Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 22:22:35 | 23 | 14 554 | 2 677 639 15,76% | 17 000 000 | 1,370481 | 0,003669 | ||
23.05.2026, 22:22:30 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23.05.2026, 22:22:25 | 8 | 12 123 | 1 667 509 9,81% | 17 000 000 | 0,80124 | 0,001336 | ||
23.05.2026, 22:22:20 | 4 | 2652 | 359 883 2,12% | 17 000 000 | 1,088545 | 0,000391 | ||
23.05.2026, 22:22:15 | 17 | 12 382 | 1 595 146 9,39% | 17 000 000 | 0,876942 | 0,001398 | ||
23.05.2026, 22:22:10 | 33 | 24 579 | 3 345 597 19,68% | 17 000 000 | 1,029155 | 0,003443 | ||
23.05.2026, 22:22:00 | 9 | 9015 | 1 461 790 8,6% | 17 000 000 | 0,608603 | 0,000889 | ||
23.05.2026, 22:21:55 | 8 | 5463 | 623 290 3,67% | 17 000 000 | 1,257073 | 0,000783 | ||
23.05.2026, 22:21:50 | 10 | 9880 | 1 580 806 9,3% | 17 000 000 | 2,958035 | 0,004676 | ||
23.05.2026, 22:21:45 | 8 | 5098 | 1 445 871 8,51% | 17 000 000 | 6,057851 | 0,008758 | ||
23.05.2026, 22:21:40 | 2 | 1517 | 331 132 1,95% | 17 000 000 | 1,60774 | 0,000532 | ||
23.05.2026, 22:21:35 | 7 | 5504 | 798 386 4,7% | 17 000 000 | 7,649919 | 0,006107 | ||
23.05.2026, 22:21:30 | 6 | 4344 | 1 737 574 10,23% | 17 000 000 | 3,310252 | 0,005751 | ||
23.05.2026, 22:21:25 | 8 | 4935 | 1 070 659 6,3% | 17 000 000 | 1,495996 | 0,001601 | ||
23.05.2026, 22:21:20 | 14 | 11 216 | 1 674 454 9,85% | 17 000 000 | 1,916412 | 0,003208 | ||
23.05.2026, 22:21:15 | 11 | 12 447 | 2 061 085 12,13% | 17 000 000 | 3,968736 | 0,008179 | ||
23.05.2026, 22:21:10 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23.05.2026, 22:21:05 | 28 | 26 042 | 2 976 254 17,51% | 17 000 000 | 3,006873 | 0,008949 | ||
23.05.2026, 22:21:00 | 15 | 7787 | 1 310 670 7,71% | 16 999 968 | 1,329405 | 0,001742 | ||
23.05.2026, 22:20:55 | 29 | 21 870 | 3 138 086 18,48% | 16 983 384 | 1,272372 | 0,003992 |
