Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 11:01:33 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:01:28 | 8 | 1 030 377 600 | 0KAVA | ||
11.05.2026, 11:01:22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:01:16 | 3 | 654 101 230 | 0KAVA | ||
11.05.2026, 11:01:11 | 3 | 1 233 713 440 | 0KAVA | ||
11.05.2026, 11:01:05 | 2 | 695 797 080 | 0KAVA | ||
11.05.2026, 11:00:59 | 1 | 0,013893 | 0KAVA | ||
11.05.2026, 11:00:53 | 4 | 3 848 845 725,346096 | 0KAVA | ||
11.05.2026, 11:00:48 | 7 | 39 526 541 465,023 | 0KAVA | ||
11.05.2026, 11:00:42 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:00:36 | 10 | 6 471 047 175,61 | 0KAVA | ||
11.05.2026, 11:00:30 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 11:00:25 | 3 | 827 584 500 | 0KAVA | ||
11.05.2026, 11:00:19 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 11:00:13 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:00:08 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:00:02 | 2 | 6 939 505 200,0015 | 0KAVA | ||
11.05.2026, 10:59:56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 10:59:50 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 10:59:44 | 0 | 0KAVA | 0KAVA |













