Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 09:22:27 | 2 | 3 679 000 000 | 0KAVA | ||
26.05.2026, 09:22:22 | 1 | 587 214 024,93 | 0KAVA | ||
26.05.2026, 09:22:16 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:22:10 | 2 | 2 273 761 710,975 | 0KAVA | ||
26.05.2026, 09:22:05 | 1 | 606 285 568,395 | 0KAVA | ||
26.05.2026, 09:21:59 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:53 | 4 | 4 585 723 600 | 0KAVA | ||
26.05.2026, 09:21:47 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:42 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:36 | 2 | 809 202 991,525 | 0KAVA | ||
26.05.2026, 09:21:30 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:25 | 7 | 4 243 051 200 | 0KAVA | ||
26.05.2026, 09:21:19 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:13 | 2 | 257 594 400 | 0KAVA | ||
26.05.2026, 09:21:08 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:21:02 | 1 | 0,005 | 0KAVA | ||
26.05.2026, 09:20:56 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:20:51 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 09:20:45 | 1 | 723 764 000 | 0KAVA | ||
26.05.2026, 09:20:39 | 0 | 0KAVA | 0KAVA |











