Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 09:03:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 09:03:49 | 6 | 4 426 248 8,86% | 50 000 000 | 0,0000001 | ||
11.05.2026, 09:03:39 | 5 | 5 138 313 10,28% | 50 000 000 | 0,00000011 | ||
11.05.2026, 09:03:29 | 5 | 3 263 110 6,53% | 50 000 000 | 0,00000111 | ||
11.05.2026, 09:03:19 | 4 | 3 254 599 6,51% | 50 000 000 | 0,00000004 | ||
11.05.2026, 09:03:09 | 6 | 5 233 541 10,47% | 50 000 000 | 0,00000036 | ||
11.05.2026, 09:02:59 | 6 | 6 894 509 13,79% | 50 000 000 | 0,00000018 | ||
11.05.2026, 09:02:49 | 6 | 6 687 174 13,38% | 50 000 000 | 0,00000123 | ||
11.05.2026, 09:02:39 | 7 | 6 541 885 13,09% | 50 000 000 | 0,0000002 | ||
11.05.2026, 09:02:29 | 6 | 4 936 397 9,88% | 50 000 000 | 0,00000038 | ||
11.05.2026, 09:02:19 | 6 | 5 331 098 10,67% | 50 000 000 | 0,00000009 | ||
11.05.2026, 09:02:09 | 6 | 6 702 950 13,41% | 50 000 000 | 0,00000016 | ||
11.05.2026, 09:01:59 | 5 | 6 930 344 13,87% | 50 000 000 | 0,00000125 | ||
11.05.2026, 09:01:49 | 20 | 4 450 455 8,91% | 50 000 000 | 0,00000611 | ||
11.05.2026, 09:01:39 | 3 | 2 234 972 4,47% | 50 000 000 | 0,00000122 | ||
11.05.2026, 09:01:29 | 4 | 2 400 142 4,81% | 50 000 000 | 0,00000003 | ||
11.05.2026, 09:01:19 | 4 | 3 214 974 6,43% | 50 000 000 | 0,00000087 | ||
11.05.2026, 09:01:09 | 4 | 3 214 944 6,43% | 50 000 000 | 0,00000058 | ||
11.05.2026, 09:00:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
11.05.2026, 09:00:49 | 3 | 3 327 415 6,66% | 50 000 000 | 0,00000003 |
