Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 10:12:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:12:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:12:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:12:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:12:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:11:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:11:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:11:39 | 9 | 1 394 233 2,79% | 50 000 000 | 0,00000093 | ||
09.05.2026, 10:11:29 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
09.05.2026, 10:11:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:11:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:10:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:10:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:10:39 | 3 | 659 320 1,32% | 50 000 000 | 0,00000015 | ||
09.05.2026, 10:10:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:10:19 | 4 | 3 542 129 7,09% | 50 000 000 | 0,00000003 | ||
09.05.2026, 10:10:09 | 6 | 6 133 664 12,27% | 50 000 000 | 0,00000011 | ||
09.05.2026, 10:09:59 | 5 | 6 642 311 13,29% | 50 000 000 | 0,00000074 | ||
09.05.2026, 10:09:49 | 7 | 2 949 117 5,9% | 50 000 000 | 0,00000007 | ||
09.05.2026, 10:09:39 | 5 | 5 735 323 11,48% | 50 000 000 | 0,00000005 |
