Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 18:36:49 | 2 | 618 673 1,24% | 50 000 000 | 0,00000002 | ||
10.05.2026, 18:36:39 | 11 | 1 472 586 2,95% | 50 000 000 | 0,00000102 | ||
10.05.2026, 18:36:29 | 2 | 591 525 1,19% | 50 000 000 | 0,00000001 | ||
10.05.2026, 18:36:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
10.05.2026, 18:36:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
10.05.2026, 18:35:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:35:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:35:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:35:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:35:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:35:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:34:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:34:49 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000018 | ||
10.05.2026, 18:34:39 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000012 | ||
10.05.2026, 18:34:29 | 10 | 4 951 535 9,91% | 50 000 000 | 0,00000077 | ||
10.05.2026, 18:34:19 | 7 | 3 187 508 6,38% | 50 000 000 | 0,00000104 | ||
10.05.2026, 18:34:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:33:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:33:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000004 | ||
10.05.2026, 18:33:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000004 |
