Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 12:18:39 | 4 | 3 250 017 6,51% | 50 000 000 | 0,00000726 | ||
23.05.2026, 12:18:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:18:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:18:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:17:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:17:49 | 4 | 3 207 656 6,42% | 50 000 000 | 0,00000581 | ||
23.05.2026, 12:17:39 | 1 | 52 215 0,11% | 50 000 000 | 0ETH | ||
23.05.2026, 12:17:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:17:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:17:09 | 10 | 1 429 458 2,86% | 50 000 000 | 0,00000039 | ||
23.05.2026, 12:16:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:16:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:16:39 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:16:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:16:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:16:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:15:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:15:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:15:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:15:29 | 4 | 1 197 524 2,4% | 50 000 000 | 0,00000006 |
