Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 06:32:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:32:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 06:31:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:31:49 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000023 | ||
09.05.2026, 06:31:39 | 10 | 1 406 845 2,82% | 50 000 000 | 0,00000102 | ||
09.05.2026, 06:31:29 | 5 | 1 036 362 2,08% | 50 000 000 | 0,00000096 | ||
09.05.2026, 06:31:19 | 11 | 1 416 633 2,84% | 50 000 000 | 0,00000085 | ||
09.05.2026, 06:31:09 | 6 | 1 245 383 2,5% | 50 000 000 | 0,00000043 | ||
09.05.2026, 06:30:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:30:49 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000024 | ||
09.05.2026, 06:30:39 | 3 | 648 061 1,3% | 50 000 000 | 0,00000008 | ||
09.05.2026, 06:30:29 | 6 | 1 267 672 2,54% | 50 000 000 | 0,00000052 | ||
09.05.2026, 06:30:19 | 11 | 1 420 363 2,85% | 50 000 000 | 0,00000087 | ||
09.05.2026, 06:30:09 | 4 | 1 187 423 2,38% | 50 000 000 | 0,00000024 | ||
09.05.2026, 06:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:29:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:29:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000024 | ||
09.05.2026, 06:29:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 06:29:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000024 | ||
09.05.2026, 06:29:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
