Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 04:34:19 | 4 | 1 470 053 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:34:09 | 4 | 1 467 217 2,94% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:59 | 4 | 1 470 053 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:49 | 4 | 1 470 041 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:39 | 4 | 1 472 853 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:29 | 4 | 1 461 665 2,93% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:19 | 4 | 1 470 053 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:33:09 | 4 | 1 470 041 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:32:59 | 4 | 1 470 053 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:32:49 | 4 | 1 470 053 2,95% | 50 000 000 | 0,00000918 | ||
23.05.2026, 04:32:39 | 2 | 358 697 0,72% | 50 000 000 | 0,00000916 | ||
23.05.2026, 04:32:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:32:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:32:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:31:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:31:49 | 12 | 1 513 375 3,03% | 50 000 000 | 0,00000051 | ||
23.05.2026, 04:31:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:31:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:31:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 04:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
