Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 03:36:14 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:36:11 | 1 | 561 642 52,73% | 1 065 145 | 0,0018224 | ||
26.05.2026, 03:36:07 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:36:03 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:59 | 1 | 365 439 48,86% | 748 010 | 0,00027107 | ||
26.05.2026, 03:35:55 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:51 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:47 | 1 | 561 642 50,6% | 1 110 003 | 0,0017531 | ||
26.05.2026, 03:35:44 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:40 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:36 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:32 | 1 | 365 439 50,37% | 725 551 | 0,00027329 | ||
26.05.2026, 03:35:29 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:25 | 1 | 561 495 50,6% | 1 109 699 | 0,00184944 | ||
26.05.2026, 03:35:21 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:17 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:13 | 1 | 365 357 48,86% | 747 848 | 0,00026111 | ||
26.05.2026, 03:35:10 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:06 | 0 | 0 | 0 | 0OKT | ||
26.05.2026, 03:35:02 | 0 | 0 | 0 | 0OKT |






