Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 21:08:53 | 55 | 11 672 965 29,19% | 40 000 000 | |
08.05.2026, 21:08:51 | 60 | 10 017 550 25,05% | 40 000 000 | |
08.05.2026, 21:08:49 | 58 | 10 255 632 25,64% | 40 000 000 | |
08.05.2026, 21:08:47 | 55 | 9 197 271 23% | 40 000 000 | |
08.05.2026, 21:08:45 | 58 | 12 272 211 30,69% | 40 000 000 | |
08.05.2026, 21:08:43 | 54 | 10 645 929 26,62% | 40 000 000 | |
08.05.2026, 21:08:41 | 60 | 10 284 160 25,72% | 40 000 000 | |
08.05.2026, 21:08:39 | 54 | 12 152 613 30,39% | 40 000 000 | |
08.05.2026, 21:08:37 | 54 | 10 021 500 25,06% | 40 000 000 | |
08.05.2026, 21:08:35 | 54 | 9 310 672 23,28% | 40 000 000 | |
08.05.2026, 21:08:33 | 55 | 12 088 912 30,23% | 40 000 000 | |
08.05.2026, 21:08:31 | 57 | 11 225 004 28,07% | 40 000 000 | |
08.05.2026, 21:08:29 | 58 | 13 180 255 32,96% | 40 000 000 | |
08.05.2026, 21:08:27 | 56 | 10 244 651 25,62% | 40 000 000 | |
08.05.2026, 21:08:25 | 59 | 13 169 302 32,93% | 40 000 000 | |
08.05.2026, 21:08:23 | 60 | 13 570 460 33,93% | 40 000 000 | |
08.05.2026, 21:08:21 | 59 | 9 166 016 22,92% | 40 000 000 | |
08.05.2026, 21:08:19 | 63 | 14 041 829 35,11% | 40 000 000 | |
08.05.2026, 21:08:17 | 62 | 14 057 037 35,15% | 40 000 000 | |
08.05.2026, 21:08:15 | 69 | 13 519 799 33,8% | 40 000 000 |
