Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 13:31:15 | 37 | 10 865 561 27,17% | 40 000 000 | |
09.05.2026, 13:31:13 | 35 | 10 225 483 25,57% | 40 000 000 | |
09.05.2026, 13:31:11 | 32 | 9 580 144 23,96% | 40 000 000 | |
09.05.2026, 13:31:09 | 39 | 10 338 184 25,85% | 40 000 000 | |
09.05.2026, 13:31:07 | 45 | 12 143 584 30,36% | 40 000 000 | |
09.05.2026, 13:31:05 | 32 | 7 872 505 19,69% | 40 000 000 | |
09.05.2026, 13:31:03 | 46 | 17 312 497 43,29% | 40 000 000 | |
09.05.2026, 13:31:01 | 36 | 9 750 453 24,38% | 40 000 000 | |
09.05.2026, 13:30:59 | 38 | 9 415 706 23,54% | 40 000 000 | |
09.05.2026, 13:30:57 | 37 | 11 263 231 28,16% | 40 000 000 | |
09.05.2026, 13:30:55 | 41 | 11 269 977 28,18% | 40 000 000 | |
09.05.2026, 13:30:53 | 44 | 10 922 058 27,31% | 40 000 000 | |
09.05.2026, 13:30:51 | 42 | 10 404 970 26,02% | 40 000 000 | |
09.05.2026, 13:30:49 | 41 | 11 258 389 28,15% | 40 000 000 | |
09.05.2026, 13:30:47 | 54 | 14 207 031 35,52% | 40 000 000 | |
09.05.2026, 13:30:45 | 42 | 13 798 390 34,5% | 40 000 000 | |
09.05.2026, 13:30:43 | 37 | 9 957 234 24,9% | 40 000 000 | |
09.05.2026, 13:30:41 | 38 | 15 096 519 37,75% | 40 000 000 | |
09.05.2026, 13:30:39 | 39 | 10 104 059 25,27% | 40 000 000 | |
09.05.2026, 13:30:37 | 45 | 12 437 773 31,1% | 40 000 000 |
