Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2101 | $1,15 | $233 191 597,25 | $115 645 469,47 | 7 | 18.05.2026, 01:03:03 | |
| 2102 | $0,7 | $236 362 803,65 | $115 432 440,25 | 8 | 16.03.2026, 13:02:11 | |
| 2103 | $1,15 | $231 263 204,98 | $115 419 248,47 | 3 | 22.05.2026, 11:40:11 | |
| 2104 | $1,15 | $231 257 649,18 | $115 379 615,68 | 4 | 23.05.2026, 20:14:45 | |
| 2105 | $0,11 | $0,21 | $115 249 755,08 | 7 | 07.05.2026, 16:59:46 | |
| 2106 | < $0,01 | $176 345 067,28 | $115 246 142,66 | 123 | 25.04.2026, 07:01:42 | |
| 2107 | < $0,01 | $177 706 886,35 | $115 201 520,58 | 20 | 17.05.2026, 23:05:54 | |
| 2108 | $0,11 | $234 891 202,7 | $114 569 527,1 | 108 | 23.05.2026, 10:12:16 | |
| 2109 | < $0,01 | $176 078 864,53 | $114 568 982,12 | 121 | 13.04.2026, 09:54:11 | |
| 2110 | $0,11 | $118 308 140,69 | $114 366 371,55 | 4 | 15.05.2026, 15:33:21 | |
| 2111 | < $0,01 | $174 797 179,53 | $114 356 662,27 | 123 | 21.04.2026, 14:23:29 | |
| 2112 | < $0,01 | $174 364 985,96 | $114 263 362,32 | 122 | 15.04.2026, 15:10:38 | |
| 2113 | < $0,01 | $176 282 376,86 | $114 103 742,88 | 15 | 16.05.2026, 05:56:04 | |
| 2114 | < $0,01 | $201 121 277,52 | $113 931 417,32 | 122 | 28.04.2026, 03:50:57 | |
| 2115 | < $0,01 | $174 248 841,54 | $113 874 568,2 | 123 | 23.04.2026, 14:39:40 | |
| 2116 | $99,49 | $267 392,33 | $113 780 440,84 | 5853 | 12.03.2024, 10:42:27 | |
| 2117 | < $0,01 | $12 661,75 | $113 692 883,64 | 123 | 25.04.2026, 18:52:22 | |
| 2118 | $0,11 | $1 393 621,99 | $113 599 319,59 | 6 | 06.05.2026, 21:40:49 | |
| 2119 | $0,57 | $227 589 381,86 | $113 499 059,37 | 8 | 15.03.2026, 17:27:35 | |
| 2120 | < $0,01 | $172 454 102,56 | $112 676 450,7 | 123 | 25.04.2026, 15:53:11 |

