Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | < $0,01 | $8404,34 | $42 487 881,83 | 12 | 25.04.2026, 00:51:33 | |
| 3042 | < $0,01 | $69 620 349,07 | $42 484 612,79 | 12 | 24.04.2026, 00:05:21 | |
| 3043 | $0,16 | $3,99 | $42 325 457,12 | 11 | 15.09.2025, 17:23:46 | |
| 3044 | < $0,01 | $68 440 373,64 | $42 286 556,81 | 75 | 20.04.2026, 10:58:48 | |
| 3045 | < $0,01 | $69 168 147,56 | $42 210 843,02 | 16 | 24.04.2026, 00:55:16 | |
| 3046 | $0,02 | $3,99 | $42 172 027,08 | 11 | 15.09.2025, 17:24:32 | |
| 3047 | $0,04 | $87 117 845,18 | $42 147 885,15 | 22 | 20.05.2026, 11:02:57 | |
| 3048 | $0,04 | $3,99 | $42 144 904,38 | 12 | 27.10.2025, 09:27:24 | |
| 3049 | $83,39 | $12 304,66 | $41 988 328,47 | 27 099 | 22.01.2025, 03:36:59 | |
| 3050 | < $0,01 | $209 441,65 | $41 888 330,44 | 10 | 11.03.2026, 03:52:38 | |
| 3051 | < $0,01 | $68 531 153,97 | $41 801 870,39 | 13 | 28.04.2026, 21:53:36 | |
| 3052 | $0,01 | $1964,31 | $41 697 263,32 | 3142 | 20.12.2024, 15:21:20 | |
| 3053 | < $0,01 | $1,66 | $41 656 818,23 | 747 | 15.04.2025, 12:27:47 | |
| 3054 | $0,04 | $988 701,87 | $41 615 253,78 | 4 | 19.03.2026, 16:52:27 | |
| 3055 | $1,14 | $7906,71 | $41 575 105,21 | 420 | 22.04.2022, 20:11:44 | |
| 3056 | $10,34 | $270 484,79 | $41 398 024,5 | 16 | 30.04.2026, 22:24:13 | |
| 3057 | $0,41 | $4 154 667,06 | $41 380 918,59 | 7 | 13.03.2026, 16:52:01 | |
| 3058 | $342,58 | $102 911 702,45 | $41 110 544,93 | 2 | 15.04.2026, 17:04:32 | |
| 3059 | $0,04 | $2 582 409,42 | $40 989 562,66 | 17 713 | 27.04.2025, 08:31:59 | |
| 3060 | < $0,01 | $4 123 271,59 | $40 965 219,03 | 123 | 10.04.2026, 10:03:30 |


