Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $0,03 | $4 758 141 299,57 | $3 165 335 096,36 | 125 | 06.05.2026, 09:43:44 | |
| 602 | $0,03 | $4 747 228 167,84 | $3 158 083 887,44 | 125 | 06.05.2026, 10:07:51 | |
| 603 | $0,03 | $4 742 321 473,39 | $3 154 814 955,99 | 125 | 06.05.2026, 10:08:06 | |
| 604 | < $0,01 | $3 171 739 889,94 | $3 154 125 001,95 | 103 | 01.04.2026, 13:12:52 | |
| 605 | < $0,01 | $3 167 056 268,13 | $3 154 125 001,95 | 103 | 01.04.2026, 13:12:32 | |
| 606 | $3,15 | $3643,34 | $3 151 122 038,37 | 10 | 24.03.2026, 14:03:57 | |
| 607 | < $0,01 | $3 161 220 126,59 | $3 148 500 001,95 | 103 | 01.04.2026, 13:12:11 | |
| 608 | $3,14 | $3 461 741 807,4 | $3 147 009 398,4 | 107 | 06.05.2026, 03:37:51 | |
| 609 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 21.04.2026, 20:00:34 | |
| 610 | $4,97 | $3,99 | $3 085 780 968,5 | 47 | 07.01.2025, 02:08:13 | |
| 611 | $3,03 | $0,01 | $3 031 968 727,27 | 3 | 07.04.2026, 23:51:08 | |
| 612 | < $0,01 | $4 713 034 090,76 | $3 021 173 677,53 | 10 | 10.05.2026, 20:58:33 | |
| 613 | $3 | $54 207,04 | $3 006 302 323,75 | 10 | 04.04.2026, 16:53:42 | |
| 614 | $0,02 | $3,99 | $2 995 828 605,61 | 12 | 15.01.2026, 09:54:03 | |
| 615 | $0,98 | $3,99 | $2 986 087 214,05 | 11 | 10.08.2025, 09:44:23 | |
| 616 | $19,3 | $3 610 374 503,02 | $2 970 623 015,4 | 5 | 18.03.2026, 03:19:20 | |
| 617 | < $0,01 | $2 979 183 316,77 | $2 965 846 155,76 | 103 | 21.04.2026, 08:46:12 | |
| 618 | < $0,01 | $2 979 320 414,6 | $2 965 846 155,76 | 103 | 21.04.2026, 08:46:39 | |
| 619 | $1,33 | $3,99 | $2 888 808 646,58 | 12 | 02.10.2025, 17:56:14 | |
| 620 | $0,28 | $3,99 | $2 879 010 987,44 | 12 | 09.10.2025, 15:07:12 |

