Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 11:15:23 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23.05.2026, 11:15:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 11:15:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 11:15:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 11:15:22 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 11:15:22 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 11:15:21 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
23.05.2026, 11:15:20 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
23.05.2026, 11:15:19 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 11:15:18 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
23.05.2026, 11:15:17 | 2 | 824 | 21.003 0,01 % | 101,68276 | ||
23.05.2026, 11:15:16 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
23.05.2026, 11:15:15 | 2 | 1.054 | 720.208 0,01 % | 101,68276 | ||
23.05.2026, 11:15:14 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
23.05.2026, 11:15:13 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23.05.2026, 11:15:12 | 2 | 848 | 28.966 0,01 % | 101,68276 | ||
23.05.2026, 11:15:12 | 2 | 848 | 28.966 0,01 % | 101,68276 | ||
23.05.2026, 11:15:11 | 3 | 1.202 | 749.198 0,01 % | 101,68276 | ||
23.05.2026, 11:15:11 | 2 | 848 | 28.966 0,01 % | 101,68276 | ||
23.05.2026, 11:15:11 | 2 | 848 | 28.966 0,01 % | 101,68276 |
