Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 17:23:20 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:18 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:17 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:16 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:15 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:12 | 2 | 854 | 2.677.363 0,01 % | 101,68 | ||
09.05.2026, 17:23:11 | 2 | 953 | 342.839 0,01 % | 101,68 | ||
09.05.2026, 17:23:11 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 17:23:10 | 2 | 1.059 | 797.596 0,01 % | 101,68 | ||
09.05.2026, 17:23:09 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:23:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:23:07 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:23:06 | 2 | 953 | 301.765 0,01 % | 101,68 | ||
09.05.2026, 17:23:05 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 17:23:05 | 2 | 2.687 | 1.866.706 0,01 % | 101,68 | ||
09.05.2026, 17:23:04 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:23:03 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 17:23:01 | 2 | 953 | 1.795.195 0,01 % | 101,68 | ||
09.05.2026, 17:23:00 | 2 | 1.059 | 746.492 0,01 % | 101,68 | ||
09.05.2026, 17:22:58 | 2 | 1.872 | 119.286 0,01 % | 101,68 |
