Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 15:02:16 | 2 | 953 | 150.553 0,01 % | 101,68 | ||
09.05.2026, 15:02:15 | 2 | 1.176 | 811.820 0,01 % | 101,68 | ||
09.05.2026, 15:02:14 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 15:02:13 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 15:02:13 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 15:02:12 | 2 | 953 | 213.107 0,01 % | 101,68 | ||
09.05.2026, 15:02:12 | 2 | 953 | 225.214 0,01 % | 101,68 | ||
09.05.2026, 15:02:11 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 15:02:11 | 2 | 952 | 255.315 0,01 % | 101,68 | ||
09.05.2026, 15:02:11 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 15:02:10 | 2 | 1.176 | 811.809 0,01 % | 101,68 | ||
09.05.2026, 15:02:09 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 15:02:05 | 2 | 855 | 787.054 0,01 % | 101,68 | ||
09.05.2026, 15:02:04 | 2 | 953 | 225.515 0,01 % | 101,68 | ||
09.05.2026, 15:02:04 | 2 | 953 | 482.417 0,01 % | 101,68 | ||
09.05.2026, 15:02:04 | 2 | 1.176 | 811.820 0,01 % | 101,68 | ||
09.05.2026, 15:02:02 | 2 | 1.092 | 735.796 0,01 % | 101,68 | ||
09.05.2026, 15:02:02 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 15:02:02 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 15:01:58 | 2 | 975 | 42.176 0,01 % | 101,68 |
