Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 03:49:21 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
24.05.2026, 03:49:19 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
24.05.2026, 03:49:18 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
24.05.2026, 03:49:16 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 03:49:14 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
24.05.2026, 03:49:13 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
24.05.2026, 03:49:12 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
24.05.2026, 03:49:11 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 03:49:10 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
24.05.2026, 03:49:08 | 2 | 953 | 525.120 0,01 % | 101,68276 | ||
24.05.2026, 03:49:08 | 2 | 1.156 | 904.682 0,01 % | 101,68276 | ||
24.05.2026, 03:49:07 | 2 | 2.005 | 254.365 0,01 % | 101,68276 | ||
24.05.2026, 03:49:05 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 03:49:04 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
24.05.2026, 03:49:00 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
24.05.2026, 03:48:59 | 2 | 1.053 | 723.724 0,01 % | 101,68276 | ||
24.05.2026, 03:48:59 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 03:48:59 | 2 | 1.053 | 726.564 0,01 % | 101,68276 | ||
24.05.2026, 03:48:56 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 03:48:55 | 2 | 1.054 | 716.112 0,01 % | 101,68276 |
