Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 08:11:02 | 41 | 2.407.928 6,02 % | 22,98 | 0,00005533 | 0,00001122 | ||
10.05.2026, 08:11:01 | 62 | 8.775.601 21,94 % | 172,58 | 0,00151455 | 0,00004035 | ||
10.05.2026, 08:11:00 | 12 | 1.624.993 4,07 % | 6,91 | 0,00001123 | 0,00000752 | ||
10.05.2026, 08:10:59 | 51 | 4.795.162 11,99 % | 1,03 | 0,00495889 | 0,00002214 | ||
10.05.2026, 08:10:58 | 11 | 1.917.499 4,8 % | 2,5 | 0,00481204 | 0,0000089 | ||
10.05.2026, 08:10:57 | 37 | 8.708.044 21,78 % | 1,69 | 0,01475573 | 0,00003991 | ||
10.05.2026, 08:10:56 | 31 | 3.254.208 8,14 % | 21,98 | 0,00007154 | 0,00001494 | ||
10.05.2026, 08:10:55 | 41 | 4.018.376 10,05 % | 366,4 | 0,00147234 | 0,00001845 | ||
10.05.2026, 08:10:54 | 33 | 5.556.916 13,9 % | 5,23 | 0,00002907 | 0,0000254 | ||
10.05.2026, 08:10:53 | 25 | 2.299.523 5,75 % | 182,64 | 0,00041998 | 0,00001056 | ||
10.05.2026, 08:10:52 | 61 | 4.598.720 11,5 % | 7,62 | 0,00003504 | 0,00002108 | ||
10.05.2026, 08:10:51 | 7 | 4.985.775 12,47 % | 5,53 | 0,00002757 | 0,00002279 | ||
10.05.2026, 08:10:50 | 39 | 2.395.424 5,99 % | 129,5 | 0,00031022 | 0,000011 | ||
10.05.2026, 08:10:49 | 35 | 1.921.806 4,81 % | 38,47 | 0,00007394 | 0,00000887 | ||
10.05.2026, 08:10:48 | 31 | 4.793.865 11,99 % | 5,23 | 0,00002507 | 0,0000221 | ||
10.05.2026, 08:10:47 | 50 | 6.577.116 16,45 % | 212,59 | 0,00139827 | 0,0000301 | ||
10.05.2026, 08:10:46 | 12 | 644.356 1,62 % | 5,02 | 0,00000323 | 0,00000297 | ||
10.05.2026, 08:10:45 | 31 | 2.280.173 5,71 % | 5,22 | 0,0000119 | 0,00001058 | ||
10.05.2026, 08:10:44 | 33 | 2.855.171 7,14 % | 5,24 | 0,00001496 | 0,0000133 | ||
10.05.2026, 08:10:43 | 29 | 1.503.214 3,76 % | 4,87 | 0,00000733 | 0,00000705 |
