Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 19:01:54 | 22 | 4.730.409 11,83 % | 439,88 | 0,00208083 | 0,00005069 | ||
09.05.2026, 19:01:53 | 40 | 2.382.429 5,96 % | 77,82 | 0,00018541 | 0,00002564 | ||
09.05.2026, 19:01:52 | 30 | 2.415.401 6,04 % | 15,11 | 0,00003651 | 0,00002612 | ||
09.05.2026, 19:01:51 | 23 | 1.309.792 3,28 % | 13,63 | 0,00001785 | 0,00001427 | ||
09.05.2026, 19:01:50 | 57 | 11.793.838 29,49 % | 450,5 | 0,00531321 | 0,00012566 | ||
09.05.2026, 19:01:49 | 7 | 1.261.856 3,16 % | 54,03 | 0,00006818 | 0,00001354 | ||
09.05.2026, 19:01:48 | 39 | 3.213.586 8,04 % | 82,57 | 0,00026536 | 0,00003458 | ||
09.05.2026, 19:01:47 | 27 | 2.252.818 5,64 % | 11,03 | 0,00002486 | 0,00002436 | ||
09.05.2026, 19:01:46 | 31 | 5.163.826 12,91 % | 66,4 | 0,00034287 | 0,00005565 | ||
09.05.2026, 19:01:45 | 25 | 1.768.104 4,43 % | 89,05 | 0,00015746 | 0,00001917 | ||
09.05.2026, 19:01:44 | 30 | 1.929.798 4,83 % | 54,13 | 0,00010447 | 0,00002105 | ||
09.05.2026, 19:01:43 | 23 | 4.883.306 12,21 % | 20,96 | 0,00010237 | 0,00005313 | ||
09.05.2026, 19:01:42 | 27 | 1.672.686 4,19 % | 13,38 | 0,00002238 | 0,00001832 | ||
09.05.2026, 19:01:41 | 46 | 2.518.068 6,3 % | 74,1 | 0,00018659 | 0,00002769 | ||
09.05.2026, 19:01:40 | 17 | 6.353.388 15,89 % | 23,09 | 0,00014672 | 0,0000694 | ||
09.05.2026, 19:01:39 | 28 | 1.813.205 4,54 % | 13,04 | 0,00002365 | 0,00001993 | ||
09.05.2026, 19:01:38 | 28 | 2.120.018 5,31 % | 12,89 | 0,00002732 | 0,00002342 | ||
09.05.2026, 19:01:37 | 33 | 7.146.933 17,87 % | 33,56 | 0,00023986 | 0,00007826 | ||
09.05.2026, 19:01:36 | 46 | 2.562.347 6,41 % | 11,17 | 0,00002862 | 0,00002817 | ||
09.05.2026, 19:01:35 | 12 | 5.364.844 13,42 % | 37,57 | 0,00020159 | 0,00005875 |
