Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 09.05.2026, 02:00:03 | 0,48364937 | 0,00000011 | |||||
buy | 09.05.2026, 01:20:21 | 0,48336676 | 0,0000005 | |||||
0x8b20aa49 | 08.05.2026, 23:29:25 | 0,48293281 | 0,0000054 | |||||
0x8b20aa49 | 08.05.2026, 23:11:57 | 0,48240373 | 0,00000432 | |||||
buy | 09.05.2026, 01:19:37 | 0,48239017 | 0,00003489 | |||||
0x8b20aa49 | 09.05.2026, 00:47:47 | 0,48146509 | 0,00001193 | |||||
strictlySwapAndCall | 09.05.2026, 12:49:47 | 0,48138996 | 0,000016 | |||||
buy | 09.05.2026, 00:37:55 | 0,48135675 | 0,00000147 | |||||
ETH transfer | 09.05.2026, 07:55:31 | 0,48124103 | 0,00000021 | |||||
createSaltedOrder | 09.05.2026, 02:28:41 | 0,48116934 | 0,0000146 | |||||
ETH transfer | 09.05.2026, 17:12:35 | 0,48108257 | 0,00000016 | |||||
0xe03c10e1 | 09.05.2026, 03:49:37 | 0,48104549 | 0,00000013 | |||||
buy | 09.05.2026, 01:43:51 | 0,48102763 | 0,0000246 | |||||
execute | 09.05.2026, 19:45:53 | 0,481 | 0,00000547 | |||||
strictlySwapAndCall | 08.05.2026, 23:47:13 | 0,481 | 0,00000249 | |||||
ETH transfer | 09.05.2026, 18:14:43 | 0,48097009 | 0,00000012 | |||||
execute | 09.05.2026, 02:00:01 | 0,48080343 | 0,00000314 | |||||
0xcd6e13f7 | 09.05.2026, 01:13:29 | 0,48056069 | 0,00000198 | |||||
execute | 09.05.2026, 02:00:01 | 0,48040341 | 0,00000332 | |||||
execute | 09.05.2026, 12:11:55 | 0,48013821 | 0,00000129 |
