Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 04:02:03 | 100 | 14.561.819 26,48 % | 0,133626 | 0,00194584 | 0,00019458 | ||
23.05.2026, 04:02:03 | 107 | 17.612.191 32,03 % | 0,20032 | 0,00352807 | 0,0003528 | ||
23.05.2026, 04:02:02 | 103 | 12.220.525 22,22 % | 0,113539 | 0,00138751 | 0,00013875 | ||
23.05.2026, 04:02:02 | 116 | 14.382.243 26,15 % | 0,222214 | 0,00319593 | 0,00031959 | ||
23.05.2026, 04:02:01 | 138 | 16.089.179 29,26 % | 0,435424 | 0,00700562 | 0,00070056 | ||
23.05.2026, 04:02:00 | 115 | 17.782.054 32,34 % | 0,115603 | 0,00205566 | 0,00020556 | ||
23.05.2026, 04:02:00 | 102 | 17.111.599 31,12 % | 0,128275 | 0,002195 | 0,0002195 | ||
23.05.2026, 04:01:59 | 63 | 5.358.339 9,75 % | 0,242153 | 0,00129753 | 0,00012975 | ||
23.05.2026, 04:01:59 | 65 | 11.073.609 20,14 % | 0,131289 | 0,00145385 | 0,00014538 | ||
23.05.2026, 04:01:59 | 79 | 12.385.495 22,52 % | 0,105351 | 0,00130483 | 0,00013048 | ||
23.05.2026, 04:01:58 | 84 | 11.769.128 21,4 % | 0,122768 | 0,00144487 | 0,00014448 | ||
23.05.2026, 04:01:58 | 86 | 10.427.421 18,96 % | 0,15777 | 0,00164514 | 0,00016451 | ||
23.05.2026, 04:01:57 | 71 | 7.513.608 13,67 % | 0,413383 | 0,00310599 | 0,00031059 | ||
23.05.2026, 04:01:57 | 92 | 11.958.928 21,75 % | 0,174187 | 0,00208309 | 0,0002083 | ||
23.05.2026, 04:01:56 | 105 | 12.652.974 23,01 % | 0,186399 | 0,0023585 | 0,00023585 | ||
23.05.2026, 04:01:56 | 94 | 15.534.693 28,25 % | 0,444429 | 0,00690407 | 0,0006904 | ||
23.05.2026, 04:01:55 | 137 | 17.635.907 32,07 % | 0,233906 | 0,00412515 | 0,00041251 | ||
23.05.2026, 04:01:55 | 141 | 29.630.984 53,88 % | 0,083575 | 0,00247643 | 0,00024764 | ||
23.05.2026, 04:01:54 | 93 | 12.416.312 22,58 % | 0,121034 | 0,0015028 | 0,00015028 | ||
23.05.2026, 04:01:54 | 88 | 11.637.204 21,16 % | 0,192173 | 0,00223635 | 0,00022363 |
