Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
908.606 | 26.05.2026, 04:52:49 | 800.001 | -- | 0BNB | ||||
908.560 | 26.05.2026, 04:52:44 | 800.001 | -- | 0BNB | ||||
935.075 | 26.05.2026, 04:52:39 | 800.001 | -- | 0BNB | ||||
935.074 | 26.05.2026, 04:52:34 | 800.001 | -- | 0BNB | ||||
908.586 | 26.05.2026, 04:52:28 | 800.001 | -- | 0BNB | ||||
919.522 | 26.05.2026, 04:52:27 | 800.001 | -- | 0BNB | ||||
935.072 | 26.05.2026, 04:52:26 | 800.001 | -- | 0BNB | ||||
919.521 | 26.05.2026, 04:52:23 | 800.001 | -- | 0BNB | ||||
908.578 | 26.05.2026, 04:52:21 | 800.001 | -- | 0BNB | ||||
908.584 | 26.05.2026, 04:52:20 | 800.001 | -- | 0BNB | ||||
3.647 | 26.05.2026, 04:52:20 | 2.500.000 | -- | 0BNB | ||||
2.818 | 26.05.2026, 04:52:20 | 2.500.000 | -- | 0BNB | ||||
935.070 | 26.05.2026, 04:52:18 | 800.001 | -- | 0BNB | ||||
12.256.822 | 26.05.2026, 04:52:18 | 53.000 | -- | 0BNB | ||||
908.552 | 26.05.2026, 04:52:12 | 800.001 | -- | 0BNB | ||||
935.068 | 26.05.2026, 04:52:10 | 800.001 | -- | 0BNB | ||||
38.858 | 26.05.2026, 04:51:55 | 2.000.000 | -- | 0,0001207 | ||||
919.514 | 26.05.2026, 04:51:54 | 800.001 | -- | 0BNB | ||||
908.568 | 26.05.2026, 04:51:53 | 800.001 | -- | 0BNB | ||||
908.592 | 26.05.2026, 04:51:52 | 800.001 | -- | 0BNB |
