Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
864.849 | 24.05.2026, 03:32:59 | 800.001 | -- | 0BNB | ||||
6.235.686 | 24.05.2026, 03:32:59 | 800.000 | -- | 0BNB | ||||
864.828 | 24.05.2026, 03:32:53 | 800.001 | -- | 0BNB | ||||
864.846 | 24.05.2026, 03:32:50 | 800.001 | -- | 0BNB | ||||
864.821 | 24.05.2026, 03:32:44 | 800.001 | -- | 0BNB | ||||
875.791 | 24.05.2026, 03:32:44 | 800.001 | -- | 0BNB | ||||
864.845 | 24.05.2026, 03:32:43 | 800.001 | -- | 0BNB | ||||
12.197.641 | 24.05.2026, 03:32:39 | 53.000 | -- | 0BNB | ||||
864.843 | 24.05.2026, 03:32:38 | 800.001 | -- | 0BNB | ||||
864.863 | 24.05.2026, 03:32:34 | 800.001 | -- | 0BNB | ||||
6.235.627 | 24.05.2026, 03:32:32 | 800.000 | -- | 0BNB | ||||
864.841 | 24.05.2026, 03:32:30 | 800.001 | -- | 0BNB | ||||
6.235.597 | 24.05.2026, 03:32:18 | 800.000 | -- | 0BNB | ||||
864.859 | 24.05.2026, 03:32:17 | 800.001 | -- | 0BNB | ||||
864.849 | 24.05.2026, 03:32:17 | 800.001 | -- | 0BNB | ||||
891.335 | 24.05.2026, 03:32:15 | 800.001 | -- | 0BNB | ||||
864.838 | 24.05.2026, 03:32:15 | 800.001 | -- | 0BNB | ||||
864.837 | 24.05.2026, 03:32:14 | 800.001 | -- | 0BNB | ||||
864.818 | 24.05.2026, 03:32:12 | 800.001 | -- | 0BNB | ||||
864.813 | 24.05.2026, 03:32:12 | 800.001 | -- | 0BNB |
