Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 09:12:59 | 2 | 0,0075 | 11,649911 | ||
11.05.2026, 09:12:53 | 2 | 0,003306 | 11,649911 | ||
11.05.2026, 09:12:47 | 1 | 0,000805 | 11,649911 | ||
11.05.2026, 09:12:42 | 2 | 0,004794 | 11,64991 | ||
11.05.2026, 09:12:35 | 5 | 0,026566 | 11,64991 | ||
11.05.2026, 09:12:30 | 3 | 0,00768 | 11,64991 | ||
11.05.2026, 09:12:23 | 3 | 0,01116 | 11,64991 | ||
11.05.2026, 09:12:17 | 3 | 0,039062 | 11,649909 | ||
11.05.2026, 09:12:15 | 0 | 0ATOM | 11,649909 | ||
11.05.2026, 09:12:10 | 0 | 0ATOM | 11,649909 | ||
11.05.2026, 09:12:04 | 3 | 0,007938 | 11,649909 | ||
11.05.2026, 09:11:58 | 1 | 0,002645 | 11,649908 | ||
11.05.2026, 09:11:52 | 2 | 0,005024 | 11,649908 | ||
11.05.2026, 09:11:46 | 1 | 0,0236 | 11,649908 | ||
11.05.2026, 09:11:40 | 4 | 0,007789 | 11,649907 | ||
11.05.2026, 09:11:34 | 3 | 0,029405 | 11,649907 | ||
11.05.2026, 09:11:28 | 2 | 0,004628 | 11,649907 | ||
11.05.2026, 09:11:23 | 0 | 0ATOM | 11,649907 | ||
11.05.2026, 09:11:17 | 1 | 0,005136 | 11,649906 | ||
11.05.2026, 09:11:11 | 0 | 0ATOM | 11,649906 |













