Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 19:55:44 | 0 | 0ATOM | 11,619531 | ||
03.05.2026, 19:55:37 | 1 | 0,004529 | 11,61953 | ||
03.05.2026, 19:55:31 | 1 | 0,025576 | 11,61953 | ||
03.05.2026, 19:55:25 | 1 | 0,00496 | 11,61953 | ||
03.05.2026, 19:55:20 | 0 | 0ATOM | 11,61953 | ||
03.05.2026, 19:55:14 | 1 | 0,006333 | 11,619529 | ||
03.05.2026, 19:55:08 | 2 | 0,005144 | 11,619529 | ||
03.05.2026, 19:55:04 | 0 | 0ATOM | 11,619529 | ||
03.05.2026, 19:54:58 | 2 | 0,03279 | 11,619529 | ||
03.05.2026, 19:54:52 | 0 | 0ATOM | 11,619528 | ||
03.05.2026, 19:54:46 | 1 | 0,00625 | 11,619528 | ||
03.05.2026, 19:54:44 | 0 | 0ATOM | 11,619528 | ||
03.05.2026, 19:54:38 | 0 | 0ATOM | 11,619527 | ||
03.05.2026, 19:54:33 | 0 | 0ATOM | 11,619527 | ||
03.05.2026, 19:54:27 | 1 | 0,02 | 11,619527 | ||
03.05.2026, 19:54:21 | 0 | 0ATOM | 11,619527 | ||
03.05.2026, 19:54:15 | 0 | 0ATOM | 11,619526 | ||
03.05.2026, 19:54:09 | 1 | 0,006346 | 11,619526 | ||
03.05.2026, 19:54:03 | 0 | 0ATOM | 11,619526 | ||
03.05.2026, 19:53:57 | 2 | 0,015133 | 11,619526 |

















