Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026, 02:29:45 | 3 | 0,010391 | 11,624635 | ||
05.05.2026, 02:29:39 | 1 | 0,004738 | 11,624635 | ||
05.05.2026, 02:29:34 | 0 | 0ATOM | 11,624635 | ||
05.05.2026, 02:29:28 | 3 | 0,014177 | 11,624635 | ||
05.05.2026, 02:29:22 | 2 | 0,02739 | 11,624634 | ||
05.05.2026, 02:29:16 | 1 | 0,003212 | 11,624634 | ||
05.05.2026, 02:29:10 | 0 | 0ATOM | 11,624634 | ||
05.05.2026, 02:29:08 | 1 | 0,002685 | 11,624633 | ||
05.05.2026, 02:29:02 | 1 | 0,004516 | 11,624633 | ||
05.05.2026, 02:28:56 | 2 | 0,005894 | 11,624633 | ||
05.05.2026, 02:28:50 | 1 | 0,001278 | 11,624633 | ||
05.05.2026, 02:28:44 | 1 | 0,004503 | 11,624632 | ||
05.05.2026, 02:28:38 | 0 | 0ATOM | 11,624632 | ||
05.05.2026, 02:28:32 | 0 | 0ATOM | 11,624632 | ||
05.05.2026, 02:28:27 | 2 | 0,027577 | 11,624632 | ||
05.05.2026, 02:28:21 | 0 | 0ATOM | 11,624631 | ||
05.05.2026, 02:28:15 | 0 | 0ATOM | 11,624631 | ||
05.05.2026, 02:28:11 | 1 | 0,004094 | 11,624631 | ||
05.05.2026, 02:28:05 | 0 | 0ATOM | 11,624631 | ||
05.05.2026, 02:27:59 | 0 | 0ATOM | 11,62463 |














