Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 04:14:35 | 834 | 435.393 | 57.188.831 95,41 % | 59.941.408 | 0,946299 | 0,049153 | ||
25.05.2026, 04:14:23 | 815 | 123.597 | 23.268.012 38,79 % | 60.000.000 | 0,151483 | 0,001446 | ||
25.05.2026, 04:14:11 | 701 | 316.970 | 44.299.833 73,84 % | 60.000.000 | 0,959046 | 0,038751 | ||
25.05.2026, 04:13:59 | 362 | 267.396 | 33.181.606 55,31 % | 59.999.943 | 1,847175 | 0,058532 | ||
25.05.2026, 04:13:47 | 526 | 290.106 | 39.967.157 66,68 % | 59.941.408 | 0,732008 | 0,026064 | ||
25.05.2026, 04:13:35 | 278 | 211.296 | 27.314.597 45,53 % | 60.000.000 | 2,275753 | 0,059955 | ||
25.05.2026, 04:13:23 | 591 | 179.030 | 31.319.936 52,2 % | 60.000.000 | 1,617309 | 0,048138 | ||
25.05.2026, 04:13:11 | 438 | 215.163 | 28.452.437 47,43 % | 60.000.000 | 1,305776 | 0,034852 | ||
25.05.2026, 04:12:59 | 750 | 433.790 | 53.656.979 89,43 % | 60.000.000 | 1,370501 | 0,069588 | ||
25.05.2026, 04:12:47 | 242 | 34.477 | 10.500.380 17,51 % | 60.000.000 | 0,553252 | 0,004968 | ||
25.05.2026, 04:12:35 | 802 | 391.412 | 47.954.379 79,93 % | 60.000.000 | 0,765271 | 0,033124 | ||
25.05.2026, 04:12:23 | 109 | 118.545 | 26.269.119 43,79 % | 60.000.000 | 3,144257 | 0,080608 | ||
25.05.2026, 04:12:11 | 472 | 221.303 | 33.459.831 55,77 % | 60.000.000 | 1,695179 | 0,054223 | ||
25.05.2026, 04:11:59 | 487 | 389.500 | 59.999.676 100 % | 60.000.000 | 1,089712 | 0,061402 | ||
25.05.2026, 04:11:47 | 610 | 148.340 | 27.105.242 45,18 % | 60.000.000 | 5,17234 | 0,138377 | ||
25.05.2026, 04:11:35 | 243 | 100.575 | 26.026.899 43,38 % | 60.000.000 | 4,02151 | 0,10289 | ||
25.05.2026, 04:11:23 | 269 | 165.705 | 23.798.700 39,67 % | 60.000.000 | 4,554315 | 0,106719 | ||
25.05.2026, 04:11:11 | 332 | 286.296 | 48.202.788 80,34 % | 59.999.886 | 1,285764 | 0,058837 | ||
25.05.2026, 04:10:59 | 70 | 22.644 | 10.371.337 17,31 % | 59.941.351 | 0,200798 | 0,001346 | ||
25.05.2026, 04:10:47 | 286 | 296.084 | 30.943.714 51,68 % | 59.882.873 | 0,377942 | 0,009509 |
