Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 13:18:00 | 11 | 6.643 | 2.544.027 14,97 % | 17.000.000 | 0,201107 | 0,000511 | ||
23.05.2026, 13:17:55 | 7 | 7.932 | 2.423.874 14,26 % | 17.000.000 | 0,020344 | 0,000049 | ||
23.05.2026, 13:17:50 | 19 | 14.604 | 3.091.919 18,19 % | 17.000.000 | 0,046068 | 0,000142 | ||
23.05.2026, 13:17:45 | 10 | 7.365 | 2.619.503 15,41 % | 17.000.000 | 1,860566 | 0,004873 | ||
23.05.2026, 13:17:40 | 2 | 2.390 | 547.699 3,23 % | 17.000.000 | 1 | 0,000547 | ||
23.05.2026, 13:17:35 | 14 | 13.074 | 3.092.735 18,2 % | 16.999.984 | 0,116716 | 0,00036 | ||
23.05.2026, 13:17:30 | 10 | 9.580 | 2.767.487 16,3 % | 16.983.400 | 2,246048 | 0,006215 | ||
23.05.2026, 13:17:25 | 6 | 6.023 | 2.375.404 13,98 % | 17.000.000 | 2,320079 | 0,005511 | ||
23.05.2026, 13:17:20 | 5 | 4.705 | 2.118.035 12,46 % | 16.999.968 | 0,215676 | 0,000456 | ||
23.05.2026, 13:17:15 | 3 | 2.389 | 1.783.685 10,51 % | 16.983.384 | 0,069966 | 0,000124 | ||
23.05.2026, 13:17:10 | 5 | 4.463 | 2.111.304 12,45 % | 16.966.816 | 0,052569 | 0,00011 | ||
23.05.2026, 13:17:05 | 11 | 132.110 | 6.109.620 35,98 % | 16.983.400 | 0,06886 | 0,00042 | ||
23.05.2026, 13:17:00 | 10 | 5.455 | 2.393.657 14,09 % | 17.000.000 | 2,479933 | 0,005936 | ||
23.05.2026, 13:16:55 | 16 | 16.769 | 4.059.673 23,89 % | 17.000.000 | 0,131593 | 0,000534 | ||
23.05.2026, 13:16:50 | 12 | 106.456 | 6.813.785 40,09 % | 17.000.000 | 0,208398 | 0,001419 | ||
23.05.2026, 13:16:40 | 8 | 9.260 | 2.809.098 16,53 % | 17.000.000 | 0,310487 | 0,000872 | ||
23.05.2026, 13:16:35 | 11 | 7.603 | 2.077.608 12,23 % | 17.000.000 | 0,043174 | 0,000089 | ||
23.05.2026, 13:16:30 | 7 | 4.312 | 2.156.074 12,69 % | 17.000.000 | 0,17848 | 0,000384 | ||
23.05.2026, 13:16:25 | 14 | 10.603 | 3.209.764 18,89 % | 17.000.000 | 0,113454 | 0,000364 | ||
23.05.2026, 13:16:20 | 8 | 8.013 | 2.251.916 13,25 % | 17.000.000 | 0,181458 | 0,000408 |
