Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 10:04:40 | 27 | 27.788 | 11.297.052 66,46 % | 17.000.000 | 0,469759 | 0,005306 | ||
23.05.2026, 10:04:35 | 8 | 5.270 | 2.345.605 13,8 % | 17.000.000 | 0,146424 | 0,000343 | ||
23.05.2026, 10:04:30 | 9 | 15.612 | 9.057.767 53,29 % | 17.000.000 | 0,017051 | 0,000154 | ||
23.05.2026, 10:04:25 | 10 | 5.735 | 1.171.207 6,89 % | 17.000.000 | 0,138045 | 0,000161 | ||
23.05.2026, 10:04:20 | 6 | 13.069 | 8.474.433 49,85 % | 17.000.000 | 0,038411 | 0,000325 | ||
23.05.2026, 10:04:15 | 8 | 6.378 | 996.903 5,87 % | 17.000.000 | 0,486106 | 0,000484 | ||
23.05.2026, 10:04:10 | 22 | 17.287 | 4.688.641 27,59 % | 17.000.000 | 0,026617 | 0,000124 | ||
23.05.2026, 10:04:05 | 28 | 28.050 | 10.827.308 63,7 % | 17.000.000 | 0,024179 | 0,000261 | ||
23.05.2026, 10:04:00 | 24 | 21.798 | 5.270.354 31,01 % | 17.000.000 | 0,266127 | 0,001402 | ||
23.05.2026, 10:03:55 | 31 | 28.778 | 10.901.513 64,13 % | 17.000.000 | 0,042464 | 0,000462 | ||
23.05.2026, 10:03:50 | 30 | 24.105 | 4.904.509 28,86 % | 17.000.000 | 0,205468 | 0,001007 | ||
23.05.2026, 10:03:45 | 24 | 23.496 | 10.399.484 61,18 % | 17.000.000 | 0,672386 | 0,006992 | ||
23.05.2026, 10:03:40 | 5 | 128.120 | 6.761.670 39,78 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
23.05.2026, 10:03:35 | 17 | 16.350 | 3.475.385 20,45 % | 17.000.000 | 0,66909 | 0,002325 | ||
23.05.2026, 10:03:30 | 25 | 27.800 | 10.678.405 62,82 % | 17.000.000 | 0,037495 | 0,0004 | ||
23.05.2026, 10:03:25 | 20 | 15.046 | 4.026.920 23,69 % | 17.000.000 | 0,220629 | 0,000888 | ||
23.05.2026, 10:03:20 | 22 | 24.047 | 10.096.896 59,4 % | 17.000.000 | 0,015297 | 0,000154 | ||
23.05.2026, 10:03:15 | 26 | 18.144 | 4.565.616 26,86 % | 17.000.000 | 0,169455 | 0,000773 | ||
23.05.2026, 10:03:10 | 27 | 22.673 | 4.670.619 27,48 % | 17.000.000 | 0,223588 | 0,001044 | ||
23.05.2026, 10:03:00 | 33 | 29.475 | 12.566.198 73,92 % | 17.000.000 | 0,026363 | 0,000331 |
