Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 10:01:10 | 17 | 12.044 | 3.146.799 18,52 % | 17.000.000 | 0,040044 | 0,000126 | ||
26.05.2026, 10:01:05 | 11 | 7.696 | 3.139.703 18,47 % | 17.000.000 | 32,817456 | 0,103037 | ||
26.05.2026, 10:01:00 | 41 | 27.737 | 5.719.781 33,65 % | 17.000.000 | 0,317358 | 0,001815 | ||
26.05.2026, 10:00:55 | 17 | 12.677 | 2.907.036 17,11 % | 17.000.000 | 2,284247 | 0,00664 | ||
26.05.2026, 10:00:50 | 17 | 21.492 | 4.747.744 27,93 % | 17.000.000 | 1,85124 | 0,008789 | ||
26.05.2026, 10:00:45 | 11 | 12.988 | 2.043.959 12,03 % | 16.999.952 | 0,202185 | 0,000413 | ||
26.05.2026, 10:00:40 | 16 | 35.134 | 4.921.962 28,99 % | 16.983.368 | 0,116531 | 0,000573 | ||
26.05.2026, 10:00:35 | 24 | 20.820 | 5.045.058 29,74 % | 16.966.800 | 0,143852 | 0,000725 | ||
26.05.2026, 10:00:30 | 31 | 31.163 | 7.547.218 44,44 % | 16.983.384 | 0,202929 | 0,001531 | ||
26.05.2026, 10:00:25 | 26 | 20.029 | 5.188.542 30,59 % | 16.966.816 | 0,180989 | 0,000939 | ||
26.05.2026, 10:00:20 | 38 | 31.825 | 7.086.608 41,73 % | 16.983.400 | 0,236345 | 0,001674 | ||
26.05.2026, 10:00:15 | 3 | 11.147 | 2.017.306 11,87 % | 17.000.000 | 0,69689 | 0,001405 | ||
26.05.2026, 10:00:10 | 13 | 7.998 | 3.252.704 19,14 % | 17.000.000 | 0,270382 | 0,000879 | ||
26.05.2026, 10:00:05 | 7 | 17.884 | 6.818.714 40,12 % | 17.000.000 | 0,07543 | 0,000514 | ||
26.05.2026, 10:00:00 | 5 | 4.595 | 743.944 4,38 % | 17.000.000 | 0,522238 | 0,000388 | ||
26.05.2026, 09:59:55 | 9 | 22.430 | 5.270.125 31,01 % | 17.000.000 | 1,042511 | 0,005494 | ||
26.05.2026, 09:59:50 | 1 | 2.556 | 337.526 1,99 % | 17.000.000 | 1 | 0,000337 | ||
26.05.2026, 09:59:45 | 6 | 6.931 | 4.929.648 29 % | 17.000.000 | 1,025208 | 0,005053 | ||
26.05.2026, 09:59:40 | 9 | 8.884 | 3.117.653 18,34 % | 17.000.000 | 0,23107 | 0,00072 | ||
26.05.2026, 09:59:35 | 7 | 4.538 | 2.664.051 15,68 % | 17.000.000 | 0,187734 | 0,0005 |
