Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 02:27:40 | 1 | 2.138 | 360.995 2,13 % | 17.000.000 | 1 | 0,00036 | ||
26.05.2026, 02:27:35 | 19 | 16.862 | 2.731.716 16,07 % | 17.000.000 | 0,611291 | 0,001669 | ||
26.05.2026, 02:27:30 | 8 | 7.312 | 1.079.537 6,36 % | 17.000.000 | 1,671788 | 0,001804 | ||
26.05.2026, 02:27:25 | 13 | 9.263 | 1.638.912 9,65 % | 17.000.000 | 0,498834 | 0,000817 | ||
26.05.2026, 02:27:20 | 10 | 7.568 | 1.169.099 6,88 % | 17.000.000 | 0,624933 | 0,00073 | ||
26.05.2026, 02:27:15 | 10 | 7.786 | 1.483.134 8,73 % | 17.000.000 | 0,326275 | 0,000483 | ||
26.05.2026, 02:27:10 | 16 | 13.023 | 2.068.184 12,17 % | 17.000.000 | 0,257237 | 0,000532 | ||
26.05.2026, 02:27:05 | 29 | 21.489 | 3.287.828 19,35 % | 17.000.000 | 0,725791 | 0,002386 | ||
26.05.2026, 02:27:00 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
26.05.2026, 02:26:55 | 25 | 17.303 | 2.863.499 16,85 % | 17.000.000 | 0,26892 | 0,00077 | ||
26.05.2026, 02:26:50 | 5 | 10.948 | 836.660 4,93 % | 17.000.000 | 0,53426 | 0,000446 | ||
26.05.2026, 02:26:45 | 9 | 11.187 | 2.372.284 13,96 % | 17.000.000 | 0,156056 | 0,00037 | ||
26.05.2026, 02:26:40 | 14 | 9.945 | 1.633.662 9,61 % | 17.000.000 | 0,225374 | 0,000368 | ||
26.05.2026, 02:26:35 | 6 | 3.637 | 926.133 5,45 % | 17.000.000 | 1,165881 | 0,001079 | ||
26.05.2026, 02:26:30 | 13 | 12.995 | 2.074.968 12,21 % | 17.000.000 | 0,391765 | 0,000812 | ||
26.05.2026, 02:26:25 | 13 | 8.673 | 1.873.072 11,02 % | 17.000.000 | 0,447599 | 0,000838 | ||
26.05.2026, 02:26:20 | 11 | 10.206 | 1.854.941 10,92 % | 17.000.000 | 0,447037 | 0,000829 | ||
26.05.2026, 02:26:15 | 18 | 16.685 | 2.592.194 15,25 % | 17.000.000 | 0,692 | 0,001793 | ||
26.05.2026, 02:26:10 | 10 | 9.642 | 1.771.723 10,43 % | 17.000.000 | 0,188199 | 0,000333 | ||
26.05.2026, 02:26:05 | 22 | 17.158 | 2.711.819 15,96 % | 17.000.000 | 0,160099 | 0,000434 |
