Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 07:12:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
28.05.2026, 07:12:27 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:12:23 | 2 | 2.466 | 194.736 0,01 % | 1.800 | ||
28.05.2026, 07:12:17 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:12:12 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 07:12:08 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:12:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
28.05.2026, 07:11:56 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:56 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:45 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:42 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:35 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:35 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 07:11:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
28.05.2026, 07:11:24 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 07:11:06 | 2 | 2.466 | 194.757 0,01 % | 1.800 | ||
28.05.2026, 07:11:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
28.05.2026, 07:10:59 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 07:10:56 | 2 | 1.136 | 59.487 0,01 % | 1.800 | ||
28.05.2026, 07:10:55 | 3 | 1.316 | 76.026 0,01 % | 1.800 |
