Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 07:55:21 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:21 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:21 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:20 | 6 | 2.562 | 350.073 0,01 % | 1.800 | ||
10.05.2026, 07:55:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:19 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 07:55:18 | 7 | 2.934 | 420.090 0,01 % | 1.800 | ||
10.05.2026, 07:55:18 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
10.05.2026, 07:55:18 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:17 | 3 | 1.442 | 140.034 0,01 % | 1.800 | ||
10.05.2026, 07:55:16 | 7 | 2.934 | 420.078 0,01 % | 1.800 | ||
10.05.2026, 07:55:16 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:16 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:14 | 8 | 3.306 | 490.119 0,01 % | 1.800 | ||
10.05.2026, 07:55:14 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 07:55:14 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 07:55:13 | 5 | 2.190 | 280.068 0,01 % | 1.800 | ||
10.05.2026, 07:55:12 | 5 | 2.190 | 280.068 0,01 % | 1.800 |
