Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 13:07:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:36 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
26.05.2026, 13:07:35 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
26.05.2026, 13:07:35 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:34 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
26.05.2026, 13:07:34 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
26.05.2026, 13:07:32 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:32 | 2 | 882 | 46.224 0,01 % | 1.800 | ||
26.05.2026, 13:07:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:29 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
26.05.2026, 13:07:28 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
26.05.2026, 13:07:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:26 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
26.05.2026, 13:07:25 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:23 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:21 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.05.2026, 13:07:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
