Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 23:27:55 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:27:49 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:27:44 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:27:38 | 3 | 2.468.828.912 | 0KAVA | ||
10.05.2026, 23:27:32 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:27:26 | 1 | 295.221.990 | 0KAVA | ||
10.05.2026, 23:27:21 | 7 | 779.237.025.097,4017 | 0KAVA | ||
10.05.2026, 23:27:15 | 2 | 410.672.670 | 0KAVA | ||
10.05.2026, 23:27:09 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:27:03 | 1 | 0,005 | 0KAVA | ||
10.05.2026, 23:26:58 | 3 | 1.398.080.290 | 0KAVA | ||
10.05.2026, 23:26:52 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:26:46 | 5 | 2.394.784.000 | 0KAVA | ||
10.05.2026, 23:26:41 | 2 | 0,02 | 0KAVA | ||
10.05.2026, 23:26:35 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:26:29 | 2 | 0,025 | 0KAVA | ||
10.05.2026, 23:26:24 | 3 | 844.229.202 | 0KAVA | ||
10.05.2026, 23:26:18 | 12 | 3.141.026.876,205 | 0KAVA | ||
10.05.2026, 23:26:12 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 23:26:07 | 0 | 0KAVA | 0KAVA |











