Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 03:36:48 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:36:42 | 1 | 223.228.000 | 0KAVA | ||
11.05.2026, 03:36:37 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:36:31 | 4 | 386.391.600,005 | 0KAVA | ||
11.05.2026, 03:36:25 | 7 | 2.243.986.000 | 0KAVA | ||
11.05.2026, 03:36:19 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:36:14 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:36:08 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:36:02 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:51 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:45 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:39 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:34 | 3 | 0,03 | 0KAVA | ||
11.05.2026, 03:35:28 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:16 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:11 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 03:35:05 | 1 | 0,0015 | 0KAVA | ||
11.05.2026, 03:34:59 | 0 | 0KAVA | 0KAVA |












