Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 23:51:43 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:51:37 | 1 | 223.216.000 | 0KAVA | ||
25.05.2026, 23:51:31 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:51:26 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:51:20 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:51:14 | 5 | 742.428.700 | 0KAVA | ||
25.05.2026, 23:51:08 | 1 | 587.254.871,385 | 0KAVA | ||
25.05.2026, 23:51:02 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:57 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:51 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:45 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:40 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:34 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:28 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:22 | 1 | 0,05 | 0KAVA | ||
25.05.2026, 23:50:16 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:50:11 | 1 | 0,0015 | 0KAVA | ||
25.05.2026, 23:50:05 | 1 | 0,0015 | 0KAVA | ||
25.05.2026, 23:49:59 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 23:49:54 | 0 | 0KAVA | 0KAVA |











