Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10.05.2026, 00:04:47 | 0,00004958 | 0,00000089 | |||||
withdraw | 10.05.2026, 00:04:43 | 0ETH | 0,00000287 | |||||
transmit | 10.05.2026, 00:04:37 | 0ETH | 0,00011908 | |||||
commit | 10.05.2026, 00:04:37 | 0ETH | 0,00011631 | |||||
replace | 10.05.2026, 00:04:31 | 0,000221 | 0,00002613 | |||||
exactInputSingle | 10.05.2026, 00:04:27 | 0ETH | 0,00000861 | |||||
exactInputSingle | 10.05.2026, 00:04:23 | 0ETH | 0,00001718 | |||||
dagSwapByOrderId | 10.05.2026, 00:04:12 | 0ETH | 0,00001707 | |||||
0x02dbe483 | 10.05.2026, 00:04:08 | 0ETH | 0,00002128 | |||||
approve | 10.05.2026, 00:04:08 | 0ETH | 0,00000221 | |||||
0x01d28be4 | 10.05.2026, 00:04:08 | 0,00000015 | 0,00000171 | |||||
0x0301f646 | 10.05.2026, 00:04:08 | 0ETH | 0,0000156 | |||||
commit | 10.05.2026, 00:04:08 | 0ETH | 0,00011641 | |||||
exactInputSingle | 10.05.2026, 00:04:04 | 0ETH | 0,00000906 | |||||
transfer | 10.05.2026, 00:04:04 | 0ETH | 0,00000315 | |||||
transmit | 10.05.2026, 00:04:04 | 0ETH | 0,00012776 | |||||
0x2d5012c7 | 10.05.2026, 00:04:00 | 0ETH | 0,00000265 | |||||
aggregate3Value | 10.05.2026, 00:04:00 | 0ETH | 0,00001125 | |||||
claim | 10.05.2026, 00:03:56 | 0ETH | 0,00000475 | |||||
multiSend | 10.05.2026, 00:03:50 | 0ETH | 0,00000443 |
