Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 05:16:47 | 47 | 15.088.589 37,73 % | 40.000.000 | |
11.05.2026, 05:16:45 | 40 | 11.467.611 28,67 % | 40.000.000 | |
11.05.2026, 05:16:43 | 20 | 4.756.276 11,9 % | 40.000.000 | |
11.05.2026, 05:16:41 | 27 | 11.500.443 28,76 % | 40.000.000 | |
11.05.2026, 05:16:39 | 22 | 10.302.488 25,76 % | 40.000.000 | |
11.05.2026, 05:16:37 | 23 | 9.607.056 24,02 % | 40.000.000 | |
11.05.2026, 05:16:35 | 26 | 9.767.267 24,42 % | 40.000.000 | |
11.05.2026, 05:16:33 | 23 | 10.598.267 26,5 % | 40.000.000 | |
11.05.2026, 05:16:31 | 22 | 8.041.454 20,11 % | 40.000.000 | |
11.05.2026, 05:16:29 | 27 | 9.036.376 22,6 % | 40.000.000 | |
11.05.2026, 05:16:27 | 30 | 9.887.537 24,72 % | 40.000.000 | |
11.05.2026, 05:16:25 | 35 | 10.779.302 26,95 % | 40.000.000 | |
11.05.2026, 05:16:23 | 33 | 9.586.033 23,97 % | 40.000.000 | |
11.05.2026, 05:16:21 | 30 | 8.783.520 21,96 % | 40.000.000 | |
11.05.2026, 05:16:19 | 44 | 23.623.730 59,06 % | 40.000.000 | |
11.05.2026, 05:16:17 | 38 | 9.288.530 23,23 % | 40.000.000 | |
11.05.2026, 05:16:15 | 37 | 10.600.302 26,51 % | 40.000.000 | |
11.05.2026, 05:16:13 | 53 | 22.811.115 57,03 % | 40.000.000 | |
11.05.2026, 05:16:11 | 44 | 10.923.609 27,31 % | 40.000.000 | |
11.05.2026, 05:16:09 | 32 | 8.924.998 22,32 % | 40.000.000 |
