Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 08:53:51 | 37 | 9.823.000 24,56 % | 40.000.000 | |
11.05.2026, 08:53:49 | 29 | 8.564.027 21,42 % | 40.000.000 | |
11.05.2026, 08:53:47 | 34 | 9.879.408 24,7 % | 40.000.000 | |
11.05.2026, 08:53:45 | 35 | 10.812.361 27,04 % | 40.000.000 | |
11.05.2026, 08:53:43 | 43 | 13.314.963 33,29 % | 40.000.000 | |
11.05.2026, 08:53:41 | 51 | 14.957.983 37,4 % | 40.000.000 | |
11.05.2026, 08:53:39 | 47 | 10.506.994 26,27 % | 40.000.000 | |
11.05.2026, 08:53:37 | 39 | 11.299.958 28,25 % | 40.000.000 | |
11.05.2026, 08:53:35 | 37 | 10.482.025 26,21 % | 40.000.000 | |
11.05.2026, 08:53:33 | 36 | 9.525.004 23,82 % | 40.000.000 | |
11.05.2026, 08:53:31 | 39 | 10.155.226 25,39 % | 40.000.000 | |
11.05.2026, 08:53:29 | 34 | 10.307.554 25,77 % | 40.000.000 | |
11.05.2026, 08:53:27 | 37 | 10.192.753 25,49 % | 40.000.000 | |
11.05.2026, 08:53:25 | 36 | 10.457.685 26,15 % | 40.000.000 | |
11.05.2026, 08:53:23 | 39 | 12.380.122 30,96 % | 40.000.000 | |
11.05.2026, 08:53:21 | 48 | 14.367.626 35,92 % | 40.000.000 | |
11.05.2026, 08:53:19 | 55 | 13.371.592 33,43 % | 40.000.000 | |
11.05.2026, 08:53:17 | 48 | 13.839.882 34,6 % | 40.000.000 | |
11.05.2026, 08:53:15 | 62 | 14.653.873 36,64 % | 40.000.000 | |
11.05.2026, 08:53:13 | 100 | 29.027.833 72,57 % | 40.000.000 |
