Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 17:19:03 | 34 | 9.664.637 24,17 % | 40.000.000 | |
09.05.2026, 17:19:01 | 31 | 32.067.310 80,17 % | 40.000.000 | |
09.05.2026, 17:18:59 | 37 | 12.731.706 31,83 % | 40.000.000 | |
09.05.2026, 17:18:57 | 36 | 9.642.955 24,11 % | 40.000.000 | |
09.05.2026, 17:18:55 | 34 | 10.111.461 25,28 % | 40.000.000 | |
09.05.2026, 17:18:53 | 36 | 9.437.637 23,6 % | 40.000.000 | |
09.05.2026, 17:18:51 | 37 | 11.684.843 29,22 % | 40.000.000 | |
09.05.2026, 17:18:49 | 36 | 11.057.830 27,65 % | 40.000.000 | |
09.05.2026, 17:18:47 | 36 | 10.487.854 26,22 % | 40.000.000 | |
09.05.2026, 17:18:45 | 36 | 9.601.581 24,01 % | 40.000.000 | |
09.05.2026, 17:18:43 | 35 | 8.503.337 21,26 % | 40.000.000 | |
09.05.2026, 17:18:41 | 33 | 8.229.071 20,58 % | 40.000.000 | |
09.05.2026, 17:18:39 | 43 | 14.109.995 35,28 % | 40.000.000 | |
09.05.2026, 17:18:37 | 37 | 9.046.880 22,62 % | 40.000.000 | |
09.05.2026, 17:18:35 | 40 | 8.142.629 20,36 % | 40.000.000 | |
09.05.2026, 17:18:33 | 30 | 5.907.953 14,77 % | 40.000.000 | |
09.05.2026, 17:18:31 | 38 | 10.143.981 25,36 % | 40.000.000 | |
09.05.2026, 17:18:29 | 42 | 12.901.350 32,26 % | 40.000.000 | |
09.05.2026, 17:18:27 | 38 | 10.740.652 26,86 % | 40.000.000 | |
09.05.2026, 17:18:25 | 38 | 8.285.121 20,72 % | 40.000.000 |
