Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 21:03:11 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:03:08 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:03:05 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:03:02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:58 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:55 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:52 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:49 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:46 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:42 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:39 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:36 | 1 | 119.204 | 0 | 0,000001 | ||
25.05.2026, 21:02:33 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:30 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:26 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:23 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:20 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:17 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:14 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 21:02:10 | 0 | 0 | 0 | 0ETH |
