Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 09:03:30 | 192 | 44.407.375 31,72 % | 140.000.000 | 476,51 | 9,859819 | 11,300929 | ||
11.05.2026, 09:03:28 | 241 | 57.277.339 40,92 % | 140.000.000 | 453 | 11,754005 | 14,19301914 | ||
11.05.2026, 09:03:26 | 151 | 27.968.503 19,98 % | 140.000.000 | 527,4 | 7,742076 | 7,00870321 | ||
11.05.2026, 09:03:24 | 170 | 35.207.523 25,15 % | 140.000.000 | 476,55 | 7,866179 | 8,91197162 | ||
11.05.2026, 09:03:23 | 173 | 41.932.317 29,96 % | 140.000.000 | 479,27 | 9,645863 | 10,45142084 | ||
11.05.2026, 09:03:21 | 161 | 34.968.921 24,98 % | 140.000.000 | 473,4 | 7,7501 | 8,80430889 | ||
11.05.2026, 09:03:19 | 193 | 42.085.026 30,07 % | 140.000.000 | 467,45 | 9,240418 | 10,4323033 | ||
11.05.2026, 09:03:17 | 165 | 33.658.878 24,05 % | 140.000.000 | 487,24 | 7,970123 | 8,43005573 | ||
11.05.2026, 09:03:16 | 174 | 65.807.551 47,01 % | 140.000.000 | 438,71 | 12,304168 | 16,56690548 | ||
11.05.2026, 09:03:14 | 225 | 53.302.146 38,08 % | 140.000.000 | 464,19 | 11,227595 | 13,51501312 | ||
11.05.2026, 09:03:12 | 239 | 77.763.785 55,55 % | 140.000.000 | 433,31 | 13,914632 | 19,78120106 | ||
11.05.2026, 09:03:10 | 198 | 54.015.353 38,59 % | 140.000.000 | 462,23 | 11,130337 | 13,83722045 | ||
11.05.2026, 09:03:09 | 227 | 55.338.104 39,53 % | 140.000.000 | 464,97 | 11,907698 | 13,82290818 | ||
11.05.2026, 09:03:07 | 178 | 38.372.912 27,41 % | 140.000.000 | 643,1 | 15,000762 | 9,6771715 | ||
11.05.2026, 09:03:05 | 222 | 54.956.940 39,26 % | 140.000.000 | 487,14 | 12,816569 | 13,95522826 | ||
11.05.2026, 09:03:03 | 180 | 47.246.596 33,75 % | 140.000.000 | 462,26 | 10,07303 | 11,76753401 | ||
11.05.2026, 09:03:02 | 156 | 33.065.708 23,62 % | 140.000.000 | 493,21 | 7,986928 | 8,32170797 | ||
11.05.2026, 09:03:00 | 165 | 39.035.517 27,89 % | 140.000.000 | 461,4 | 8,316968 | 9,6940536 | ||
11.05.2026, 09:02:58 | 180 | 37.920.556 27,09 % | 140.000.000 | 481,81 | 8,762265 | 9,50824435 | ||
11.05.2026, 09:02:56 | 165 | 36.488.369 26,07 % | 140.000.000 | 490,07 | 8,837004 | 9,04490191 |
