Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 03:38:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
10.05.2026, 03:38:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000159 | ||
10.05.2026, 03:37:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000191 | ||
10.05.2026, 03:37:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
10.05.2026, 03:37:26 | 6 | 227.922 1,14 % | 20.000.000 | 0,00000691 | ||
10.05.2026, 03:37:25 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
10.05.2026, 03:36:42 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
10.05.2026, 03:36:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000191 | ||
10.05.2026, 03:36:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
10.05.2026, 03:35:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
10.05.2026, 03:35:52 | 1 | 110.108 0,56 % | 20.000.000 | 0,00000127 | ||
10.05.2026, 03:35:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
10.05.2026, 03:35:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
10.05.2026, 03:35:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000085 | ||
10.05.2026, 03:35:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000191 | ||
10.05.2026, 03:35:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000487 | ||
10.05.2026, 03:35:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000364 | ||
10.05.2026, 03:35:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
10.05.2026, 03:34:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000086 | ||
10.05.2026, 03:34:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000196 |
