Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 00:53:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000296 | ||
09.05.2026, 00:53:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000294 | ||
09.05.2026, 00:52:55 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000387 | ||
09.05.2026, 00:52:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000027 | ||
09.05.2026, 00:52:43 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000439 | ||
09.05.2026, 00:52:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000243 | ||
09.05.2026, 00:52:25 | 5 | 189.897 0,95 % | 20.000.000 | 0,00002064 | ||
09.05.2026, 00:52:24 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000415 | ||
09.05.2026, 00:52:04 | 1 | 43.116 0,22 % | 20.000.000 | 0,0000042 | ||
09.05.2026, 00:51:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000311 | ||
09.05.2026, 00:51:06 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000486 | ||
09.05.2026, 00:51:02 | 1 | 97.467 0,49 % | 20.000.000 | 0,00000426 | ||
09.05.2026, 00:51:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000344 | ||
09.05.2026, 00:51:01 | 3 | 157.500 0,79 % | 20.000.000 | 0,00004413 | ||
09.05.2026, 00:51:01 | 1 | 52.520 0,27 % | 20.000.000 | 0,00001472 | ||
09.05.2026, 00:51:00 | 4 | 210.080 1,06 % | 20.000.000 | 0,00005898 | ||
09.05.2026, 00:51:00 | 11 | 577.600 2,89 % | 20.000.000 | 0,00016186 | ||
09.05.2026, 00:50:59 | 1 | 52.508 0,27 % | 20.000.000 | 0,00001475 | ||
09.05.2026, 00:50:59 | 2 | 105.016 0,53 % | 20.000.000 | 0,00002938 | ||
09.05.2026, 00:50:58 | 14 | 735.172 3,68 % | 20.000.000 | 0,00020612 |
