Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2201 | $1 | $551,19 | $125.890.131,39 | 38 | 12.03.2026, 20:14:18 | |
| 2202 | $1 | $46.924,21 | $125.875.047,02 | 39 | 13.03.2026, 13:18:21 | |
| 2203 | < $0,01 | $191.894.511,3 | $125.650.711,7 | 126 | 19.04.2026, 15:13:01 | |
| 2204 | $0,12 | $3,99 | $125.605.756,05 | 9 | 23.05.2025, 01:00:50 | |
| 2205 | < $0,01 | $191.871.928,28 | $125.601.577,13 | 125 | 19.04.2026, 19:10:40 | |
| 2206 | < $0,01 | $10.805.928,72 | $125.574.823,39 | 121 | 14.04.2026, 11:45:19 | |
| 2207 | < $0,01 | $191.215.413,58 | $125.175.087,22 | 123 | 19.04.2026, 15:12:26 | |
| 2208 | $0,03 | $3,99 | $125.163.722,36 | 12 | 22.10.2025, 11:19:15 | |
| 2209 | < $0,01 | $222.144.382,26 | $124.969.506,04 | 122 | 19.04.2026, 15:14:13 | |
| 2210 | $1,24 | $83.335,56 | $124.947.471,41 | 3 | 06.04.2026, 10:34:36 | |
| 2211 | < $0,01 | $191.017.779,85 | $124.941.220,86 | 123 | 25.04.2026, 00:43:24 | |
| 2212 | < $0,01 | $190.887.901,54 | $124.910.013,71 | 123 | 24.04.2026, 21:33:54 | |
| 2213 | < $0,01 | $190.245.853 | $124.539.676,22 | 123 | 19.04.2026, 16:14:08 | |
| 2214 | $89,58 | $920.408,14 | $124.465.791,31 | 113.199 | 26.03.2025, 18:09:05 | |
| 2215 | < $0,01 | $221.036.886,08 | $124.351.320,6 | 122 | 19.04.2026, 15:16:34 | |
| 2216 | < $0,01 | $189.826.582,08 | $124.264.877,44 | 123 | 19.04.2026, 15:12:40 | |
| 2217 | < $0,01 | $189.518.254,37 | $124.006.230,3 | 125 | 24.04.2026, 21:46:46 | |
| 2218 | < $0,01 | $10.503,2 | $123.765.182,99 | 15 | 18.05.2026, 05:42:59 | |
| 2219 | < $0,01 | $189.039.383,05 | $123.742.633,53 | 123 | 19.04.2026, 15:13:31 | |
| 2220 | $0,01 | $3,99 | $123.736.853,24 | 14 | 29.10.2025, 14:42:48 |
