Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | < $0,01 | $1.779.042,58 | $3.189.609,96 | 5.927 | 15.05.2026, 05:13:36 | |
| 5462 | < $0,01 | $3.331.815,32 | $3.188.545,31 | 4 | 24.05.2026, 17:45:28 | |
| 5463 | $1,62 | $925,25 | $3.187.724,23 | 270 | 20.05.2024, 10:14:53 | |
| 5464 | < $0,01 | $3.308.529,25 | $3.187.649,26 | 5 | 21.05.2026, 20:50:33 | |
| 5465 | < $0,01 | $3.119.321,94 | $3.184.056,8 | 23 | 05.05.2026, 23:48:52 | |
| 5466 | $0,57 | $5,8 | $3.183.960,56 | 549 | 02.04.2025, 12:18:55 | |
| 5467 | < $0,01 | $11.708.510,64 | $3.180.785,33 | 123 | 20.04.2026, 05:05:46 | |
| 5468 | $94,88 | $32.481,31 | $3.179.072,32 | 8.703 | 10.02.2025, 16:47:28 | |
| 5469 | < $0,01 | $10.481.937,04 | $3.176.860,83 | 123 | 17.04.2026, 14:16:25 | |
| 5470 | $0,31 | $113.459,72 | $3.170.913,26 | 20 | 01.04.2026, 19:31:27 | |
| 5471 | < $0,01 | $11.093.687,34 | $3.165.228,58 | 124 | 22.04.2026, 15:50:40 | |
| 5472 | < $0,01 | $75.431,48 | $3.163.472,19 | 5.470 | 05.05.2024, 14:18:01 | |
| 5473 | < $0,01 | $3.306.265,46 | $3.162.390,14 | 5 | 25.05.2026, 07:47:37 | |
| 5474 | < $0,01 | $9.356.147,64 | $3.160.881,19 | 3 | 28.04.2026, 05:13:09 | |
| 5475 | < $0,01 | $3.302.146,55 | $3.153.653 | 5 | 22.05.2026, 00:45:44 | |
| 5476 | < $0,01 | $10.530.866,09 | $3.153.245,78 | 12 | 23.04.2026, 18:35:27 | |
| 5477 | < $0,01 | $3.285.119,86 | $3.136.111,65 | 5 | 19.05.2026, 05:28:26 | |
| 5478 | < $0,01 | $9.657.856,14 | $3.132.965,7 | 124 | 15.04.2026, 11:20:38 | |
| 5479 | < $0,01 | $3.147.033,98 | $3.131.912,3 | 3 | 13.05.2026, 22:48:25 | |
| 5480 | $1.574,71 | $2.645.643,23 | $3.129.654,95 | 3.146 | 13.09.2025, 23:42:46 |

