Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 05:57:35 | 36 | 22.487 | 4.257.471 10,65 % | 0,000003 | ||
28.05.2026, 05:57:33 | 54 | 18.075 | 4.369.719 10,93 % | 0,000003 | ||
28.05.2026, 05:57:31 | 46 | 17.683 | 4.123.588 10,31 % | 0,000003 | ||
28.05.2026, 05:57:29 | 56 | 23.665 | 6.239.951 15,6 % | 0,000003 | ||
28.05.2026, 05:57:27 | 49 | 30.060 | 5.699.031 14,25 % | 0,000003 | ||
28.05.2026, 05:57:25 | 72 | 18.337 | 4.618.231 11,55 % | 0,000003 | ||
28.05.2026, 05:57:23 | 52 | 18.915 | 4.622.589 11,56 % | 0,000003 | ||
28.05.2026, 05:57:21 | 38 | 13.565 | 3.729.641 9,33 % | 0,000003 | ||
28.05.2026, 05:57:19 | 40 | 16.842 | 3.692.980 9,24 % | 0,000003 | ||
28.05.2026, 05:57:17 | 40 | 16.068 | 5.071.639 12,68 % | 0,000003 | ||
28.05.2026, 05:57:15 | 54 | 26.419 | 5.946.369 14,87 % | 0,000003 | ||
28.05.2026, 05:57:13 | 45 | 15.803 | 4.360.230 10,91 % | 0,000003 | ||
28.05.2026, 05:57:11 | 40 | 14.846 | 3.366.003 8,42 % | 0,000003 | ||
28.05.2026, 05:57:09 | 41 | 18.419 | 4.033.120 10,09 % | 0,000003 | ||
28.05.2026, 05:57:07 | 55 | 19.763 | 4.710.626 11,78 % | 0,000003 | ||
28.05.2026, 05:57:05 | 56 | 23.393 | 5.543.953 13,86 % | 0,000003 | ||
28.05.2026, 05:57:03 | 35 | 14.283 | 3.013.715 7,54 % | 0,000003 | ||
28.05.2026, 05:57:01 | 59 | 18.305 | 4.959.925 12,4 % | 0,000003 | ||
28.05.2026, 05:56:59 | 46 | 24.481 | 6.778.575 16,95 % | 0,000003 | ||
28.05.2026, 05:56:57 | 49 | 15.900 | 4.020.472 10,06 % | 0,000003 |
